| Name | Lbs. Lost | Gym Time | Goal |
| Rebecca G | -9.4 | 5 hrs 30 min | 54 Lbs. |
| Jocelyn F | +2.2 | 3 hr 55 min | |
| Angela F | -3 | 2 hrs 20 min | 60 Lbs. |
| Sherrill R | |||
| Virginia E | |||
| Jessica W | -1 | ||
| Jarrod W | -3 | 3 hrs 20 min | |
| Brenda L | |||
| Kelli F | -8 | 2 hours | |
| Catheryn E | |||
Email: AFISH@NOVAOCCASIO.COM
DON'T FORGET TO SEND YOUR PROGRESS IN!